SCHOOL NAME | THE WARWIN SCHOOL NORTH GATE VAIKOM KOTTAYAM KL | SCHOOL CODE | 75134 |
ADDRESS | THE WARWIN SCHOOL,NORTH GATE,VAIKOM PO | AFFILIATION CODE | 930098 |
PRINCIPAL | MRS SAREMA DEVI | PRINCIPAL’S CONTACT NUMBER | 9633580659 |
PRINCIPAL’S EMAIL ID | mail@warwinschool.com | PRINCIPAL’S RETIREMENT DATE | 31/03/2027 |
SCHOOL’S CONTACT NUMBER | 4829-226082 | SCHOOL’S EMAIL ID | warwinschool@gmail.com |
SCHOOL’S WEBSITE | www.warwinschool.com | SCHOOL’S FAX NUMBER | 04829226082 |
LANDMARK NEAR SCHOOL | NEAR GOVT. TALUK AYURVEDA HOSPITAL, VAIKOM | YEAR OF ESTABLISHMENT | 1992 |
AFFILIATION VALIDITY | 1995 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Cherukoth Warwin Trust | REGISTRATION DATE | 02/05/1992 |
SOCIETY REGISTRATION NUMBER | 544/2-5-92 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | General Education Department, Government of Kerala | NOC ISSUING DATE | 09/02/1993 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 48 | NUMBER OF PGTs | 11 |
NUMBER OF TGTs | 18 | NUMBER OF PRTs | 17 |
NUMBER OF PETs | 02 | OTHER NON-TEACHING STAFF | 9 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 50 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 577 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 7 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 03 | 120 | 61 |
2 | 03 | 120 | 67 |
3 | 03 | 120 | 85 |
4 | 03 | 120 | 90 |
5 | 03 | 120 | 70 |
6 | 03 | 120 | 83 |
7 | 02 | 120 | 60 |
8 | 03 | 120 | 70 |
9 | 02 | 120 | 59 |
10 | 02 | 80 | 55 |
11 | 02 | 80 | 57 |
12 | 02 | 80 | 60 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241—MATHEMATICS BASIC 012—MALAYALAM 041—MATHEMATICS 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 402—INFORMATION TECHNOLOGY |
027—HISTORY 028—POLITICAL SCIENCE 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 055—ACCOUNTANCY 083—COMPUTER SCIENCE (NEW) 112—MALAYALAM 301—ENGLISH CORE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 18888 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 16187 | TOTAL NUMBER OF ROOMS | 67 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 58 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 9 | TOTAL NUMBER OF MALE REST ROOM | 3 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS TOILET | 26 |
NUMBER OF BOYS TOILET | 28 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 5 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 3 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 26 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 8 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 8 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 6 |
NAME OF TRANSPORT COORDINATOR | VIJESH | TRANSPORT COORDINATOR CONTACT | 9947550724 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6659 | PERIODICALS IN THE SCHOOL LIBRARY | 12 |
DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 306 |
LIBRARY RESOURCES | 306 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 147 | COMPUTER LAB SIZE (IN SQ. METERS) | 49.92 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 40 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 109.593 |
PHYSICS LAB SIZE (IN SQ. METERS) | 96.9 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 57 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 8 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NIL |
BIOLOGY LAB SIZE (IN SQ. METERS) | 41.5 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 40 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 2 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 7 |
NEAREST NATIONALISED BANK | SYNDICATE BANK, UDAYANAPURAM | DISTANCE OF BANK FROM SCHOOL IN KM | 1.5 |
NEAREST BUS STATION | VAIKOM | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | VAIKOM ROAD | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8 |
NEAREST AIRPORT | KOCHI INTERNATIONAL AIRPORT, NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 45 |
NEAREST HOSPITAL | VAKOM TALUK HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | VAIKOM | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
NEAREST METRO STATION | PETTA. TRIPUNITHURA | DISTANCE OF METRO FROM SCHOOL IN KM | 18 |
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 500 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 502654 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 01/09/2019 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
LIYA SUSAN THAMPI | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
PUKADIYIL HOUSE, S.H.MOUNT P.O, KOTTAYAM- 686006 |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
7510126082 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9605053969 |
SECRETARY NAME | SAREMA DEVI | TOTAL MEMBERS | 15 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
URL OF SCHOOL WEBSITE | http://www.warwinschool.com/ | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ANNAMMA JOHN |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9496222488 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | mail@warwinschool.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | REGHUNATHAN PILLAI G | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9446428341 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | reghunathhan@yahoo.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | REGHUNATHAN PILLAI G |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9446428341 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | reghunathhan@yahoo.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 4 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/KTM/13995 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | FEDERAL BANK VAIKOM |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Separate assembly for Primary, Upper Primary & Secondary, Sr. Secondary Integrated projects House & Club activities Smart classes Teacher workshops Regular staff & HOD meetings 6 parent meetings/year Participates in all CBSE Competitions |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 62 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 62 |
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 2122 | 0 | 0 |
MIDDLE | 0 | 2283 | 0 | 0 |
SECONDARY | 0 | 2533 | 0 | 0 |
SENIOR SECONDARY | 0 | 3085 | 0 | 0 |
32101300510 |
URBAN |
VAIKOM |
VAIKOM |
VAIKOM |
686141 |
VAIKOM |
VAIKOM |
KADUTHURUTHY |
VAIKOM |
VAIKOM |
YES |
NO |
NO |
NO |
OTHERS |
NO |
OTHERS |
0 |
1 |
1 |
185 |
3 |
3 |
YES |
YES |
0 |
0 |
0 |
YES |
ENGLISH,MALAYALAM,HI |
NO |
3 |
YES |
YES THE FEDERAL BANK VAIKOM PRINCIPAL 10960100207748 FDRL0001096 |
APRIL |
NO |
NO |
YES |
NO |
186 |
3 |
3 |
YES |
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
58 | |||
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
2 |
20-40 PPM |
1 |
NO |
0 |
YES |
YES |
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 80 | 6 | 0 | 287 |
MIDDLE | 60 | 5 | 0 | 148 |
SECONDARY | 25 | 2 | 0 | 88 |
SENIOR SECONDARY | 32 | 2 | 0 | 28 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 13 | 47 | 0 | 0 | 0 |
MIDDLE | 17 | 29 | 0 | 0 | 0 |
SECONDARY | 4 | 16 | 0 | 0 | 0 |
SENIOR SECONDARY | 2 | 15 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOT AVAILABLE | OTHERS |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |