Mandatory Disclosure Link : http://www.warwinschool.com/wp-content/uploads/2022/05/mandatory-disclosure.pdf
A: GENERAL INFORMATION:
+
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE WARWIN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 9630098 |
3 | SCHOOL CODE (IF APPLICABLE) | 75134 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE WARWIN SCHOOL,NORTH GATE,VAIKOM PO 686141 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR RAJESH M, MSC B.Ed |
6 | SCHOOL EMAIL ID | warwinschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04829-226082
9497770612 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.warwinschool.com/wp-content/uploads/2021/03/affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.warwinschool.com/wp-content/uploads/2021/03/trust-reg.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.warwinschool.com/wp-content/uploads/2021/03/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.warwinschool.com/wp-content/uploads/2021/03/recognition-letter.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.warwinschool.com/wp-content/uploads/2022/05/BUILDING-SAFETY.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.warwinschool.com/wp-content/uploads/2021/03/fire-and-safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://www.warwinschool.com/wp-content/uploads/2021/03/deo.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.warwinschool.com/wp-content/uploads/2022/05/SANITATION-CERTIFICATE.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://www.warwinschool.com/wp-content/uploads/2021/03/FEE-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDAR | http://www.warwinschool.com/wp-content/uploads/2022/05/ACDEMIC-CALENDAR-22-23.pdf |
3 | SCHOOL MANAGEMENT COMMITTE SMC | http://www.warwinschool.com/wp-content/uploads/2021/07/smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.warwinschool.com/wp-content/uploads/2021/07/smc.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.warwinschool.com/wp-content/uploads/2021/03/RESULTS.pdf |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 73 | 73 | 100 | |
2 | 2020 | 80 | 80 | 100 | |
3 | 2021 | 71 | 71 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 63 | 63 | 100 | |
2 | 2020 | 45 | 45 | 45 | |
3 | 2021 | 39 | 39 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | RAJESH M |
2 | TOTAL NO. OF TEACHERS | 54 |
o PGT | 16 | |
o TGT | 23 | |
o PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NINA SARAH VARGHESE |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR.REGHUNATHAN PILLAI |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18888 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 , 1720 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 , 2240 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=cgZCV4ahsqE
|