THE WARWIN SCHOOL VAIKOM
Toppers [ LAST 10 YEARS]
CLASS X
YEAR | NAME | % |
2008 | TIZA VARGHESE | 96.16 |
2009 | MARIA VARGHESE | 95.6 |
2010 | ALAN TOM. P | A1 in all subjects |
2011 | LEKSHMI U.K | “ |
2011 | POOJA PAUL | “ |
2011 | RESHMA PANKAJ | “ |
2012 | ALLEN SEBASTIAN | “ |
2012 | ARYA THOMAS | “ |
2012 | SBENA SALIM | “ |
2012 | ALAN JOSEPH | “ |
2012 | ANAMIKA S | “ |
2012 | MARIA KURUVILA | “ |
2012 | SRERAM.V.S | “ |
2013 | HARSHA PRADEEP | “ |
2013 | SARATH ANAND | “ |
2013 | ASWATHY R | “ |
2013 | JACOB ISAC | “ |
2013 | PADMINI BABU | “ |
2013 | NIKITHA JOHN | “ |
2013 | SREEDEVI V.S | “ |
2014 | SREELAKSHMI M.P | “ |
2014 | DEVIMEERA | “ |
2015 | ARCHANA UDAYAN | “ |
2015 | GAYATHRI SREEKUMAR | “ |
2015 | KARTHIK KRISHNAN | “ |
2015 | KURIAN BENNY | “ |
2015 | REEYA ELZA SAJU | “ |
2016 | HARITHA N | “ |
2016 | KRISHNENDU S | “ |
2016 | MEGHA M | “ |
2016 | RAJALAKSHMI S KUMAR | “ |
2016 | ATHIRA B ANIL | “ |
2016 | NANDA S | “ |
2017 | P S LAKSHMI | “ |
2017 | RAHUL RAJ THOMAS | “ |
2017 | P A ARJUN | “ |
2017 | MEENAKSHI RAJU | “ |
2017 | ALAN MANOJ | “ |
2017 | GOKUL KRISHNA S | “ |
2018 | MONISHA MADHU KUMAR | 100% in science |
2018 | JEENA REETHA | A1 in all subjects |
2018 | NANDINI AJAYKUMAR | “ |
CLASS XII
YEAR | NAME | SUB | % |
2008 | PRIYANKA S KUMAR | SCIE | 86.2 |
2008 | REKHA | COM | 86 |
2009 | M MANEESH | SCIE | 88.6 |
2009 | K SUDHADEVI | COM | 78.8 |
2010 | VIVEK R | SCIE | 93.3 |
2010 | TOM JOLLY | COM | 72 |
2011 | MOOLYA MOHAN | SCIE | 92.3 |
2011 | MARIA VARGHESE | COM | 94.8 |
2012 | MERIN MATHEW | SCIE | 95.8 |
2012 | MINNU SOBEN | COM | 89.8 |
2013 | SNEHA SAJUMON | SCIE | 94.8 |
2013 | LEKSHMY U K | COM | 88.8 |
2013 | SARIN GEORGE | COM | 88.8 |
2014 | SRIRAM | SCIE | 98.2 |
2014 | MALAVIKA | COM | 89.4 |
2015 | NAVEEN JOSEPH | 95.4 | |
2015 | MARIAN VARGHEESNINAN | 93 | |
2016 | DEVI MEERA | SCIE | 96 |
2016 | ANN RIA XAVIER | COM | 92 |
2017 | REEYA ELSA SAJU | SCIE | 96.28 |
2017 | JAYALAKSHMI | COM | 95.28 |
2018 | HARITHA N | SCIE | 96.2 |
2018 | KRISHNENDU S | COM | 88.6 |
2018 | ATHIRA B ANIL | HUM | 96 |
2018 | HARITHA N | A1 in all sub | |
2018 | KRISHNENDU S | “ |